JSP/GF-6A OW-20
Contact Us
Classification
All products in this series comply with the new industry standards of the American Petroleum Institute (API) SP.
Advanced fully synthetic oil provides efficient protection for turbocharged direct-injection engine cylinders. It offers comprehensive protection for the engine under harsh driving conditions such as long-distance hot driving, frequent city starts and stops, and prolonged idling.
Effectively alleviate the problem of low-speed pre-ignition and unleash the engine's powerful power.
Outstanding fuel economy and turbocharger protection function;
Stronger anti-wear protection and longer engine durability performance;
Excellent cleaning and dispersion performance ensures that the engine always performs as new.
Meet the new Euro VI emission standards and protect the exhaust after-treatment system.
Scope of Use:
Suitable for high-performance vehicles that meet the emission standards of level 6 and below;
Suitable for high-performance gasoline engines and hybrid engines.
| ltem | Standard | Results | Method |
| Kinematic Viscosity (40°C), mm²/s | Report | 46.49 | GB/T265 |
| Kinematic Viscosity (100°C), mm²/s | 5.6-9.3 | 8.62 | GB/T265 |
| Viscosity Index | - | 166 | GB/T2541 |
| Flash Point (Open Cup), °C | ≥200 | 234 | GB/T3536 |
| Pour Point, °C | ≤-40 | -45 | GB/T3535 |
| Low-Temperature Dynamic Viscosity (mPa・s) at -35°C | ≤6200 | 5866 | GB/T6538 |
| Water Content | None | None | GB/T260 |
| Evaporation Loss, % (Mass Fraction) | ≤13 | 8.076 | SH/T0059 |
| Noack Method (250°C, 1h) | |||
| High-Temperature High-Shear Viscosity (150°C, 10⁶ s⁻¹) / (mPa・s) | ≥2.6 | 2.687 | SH/T0703 |
| Mechanical Impurities, % | ≤0.01 | None | GB/T511 |
| Foam Characteristics, mL/mL | GB/T12579 | ||
| at 24°C | ≤10/0 | 0/0 | |
| at 93.5°C | ≤50/0 | 5/0 | |
| after 24°C | ≤10/0 | 0/0 |
Keywords
Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!