DOT4/HZY4
Contact Us
Classification
Product features:
Maintain braking performance for a longer period.
With a higher boiling point and the ability to maintain this elevated boiling point consistently, it can significantly reduce the formation of high-temperature vapor lock during operation, ensuring better and longer-lasting brake performance.
More comprehensive protection of metal surfaces
The special buffer formulation maintains the pH within an alkaline range, while advanced additive technology provides comprehensive corrosion protection for metal surfaces including aluminum, brass, copper, zinc, and tin.
Can reduce leakage and pressure loss.
A proper sealing expansion rate can effectively minimize leakage caused by seal shrinkage as well as wear on moving parts resulting from excessive seal expansion.
Improve performance and service life.
Outstanding thermal stability and oxidation stability effectively prevent the degradation of brake fluid and the formation of harmful deposits, ensuring the overall longevity and reliable performance of the brake fluid.
Has a cleaning function
The excellent cleaning function effectively removes residual moisture, oil sludge, and impurities from the brake lines, extending the service life of the braking system and restoring its braking performance to its original condition.
Scope of application:
Widely suitable for various conventional hydraulic braking and clutch systems, especially in harsh operating conditions or in applications where DOT4 brake fluid is recommended. Compatible with lower-performance-standard brakes.
Compared to liquid-based systems, this product offers enhanced safety protection against “air lock” and is suitable for hydraulic brake systems (disc or drum brakes) in power-driven vehicles that require brake fluids meeting DOT4 or SAE J1704 specifications.
| Product Name | DOT-4 brake fluid | Production Batch Number | |||||||||
| Execution Standard | GB12981-2012 | Production quantity | / | ||||||||
| Serial number | Inspection items | Standard value | Measured value | ||||||||
| 1 | Appearance | Clear and transparent, free of suspended solids, impurities, and sediment. | Qualified | ||||||||
| 2 | Equilibrium Reflux Boiling Point (ERBP) (℃) | ≥230 | 249 | ||||||||
| 3 | Wet Balance Reflux Boiling Point (WERBP) (℃) | ≥155 | 162 | ||||||||
| 4 | Kinematic viscosity (mm²/s) 2 /s) | -40℃ | ≤1500 | 1423 | |||||||
| 100℃ | ≥1.5 | 2.1 | |||||||||
| 5 | pH value | 7.0 ~ 11.5 | 8.51 | ||||||||
| 6 | rotten
Erosion Sex 100℃ ± 2℃ 120h ±2 hours |
Appearance of the metal sheet after the test | No visible pitting or roughness on the surface; discoloration or blemishes are permitted. | Qualified | |||||||
Mass change of the metal sheet after the test
(mg/cm) 2 ) |
Tin-plated iron sheet | -0.2 to +0.2 | +0.004 | ||||||||
| Steel | -0.2 to +0.2 | +0.004 | |||||||||
| Cast iron | -0.2 to +0.2 | -0.012 | |||||||||
| Aluminum | -0.1 to +0.1 | +0.016 | |||||||||
| Brass | -0.4 to +0.4 | -0.052 | |||||||||
| Copper | -0.4 to +0.4 | +0.024 | |||||||||
| Zinc | -0.4 to +0.4 | +0.007 | |||||||||
| Condition of the rubber cup after the test | Appearance | The surface is non-sticky and shows no carbon black precipitation. | Qualified | ||||||||
| Hardness reduction value | ≤15 | 4 | |||||||||
| Root diameter increase (mm) | ≤1.4 | 0.41 | |||||||||
| Percentage Increase in Volume | ≤16 | 4.4 | |||||||||
| Performance of the post-test solution | Appearance | No gel, no adhesion to metal surfaces. | Qualified | ||||||||
| Sediment (volume fraction) (%) | ≤0.10 | 0 | |||||||||
| pH value | 7.0–11.5 | 8.39 | |||||||||
| 7 | Rubber adaptability
120℃ ± 2℃ 70 hours ± 2 hours |
Butadiene-styrene rubber (SBR) sealing cup | Appearance | Non-sticky, no bubbling, no carbon black precipitation. | Qualified | ||||||
| Root diameter increase (mm) | 0.15 ~ 1.40 | 0.65 | |||||||||
| Hardness Reduction Value (IRHD) | ≤15 | 5 | |||||||||
| Percentage Increase in Volume | 1-16 | 5.65 | |||||||||
| Ethylene Propylene Diene Monomer (EPDM) specimen | Appearance | Non-sticky, no bubbling, and no carbon black precipitation. | Qualified | ||||||||
| Percentage Increase in Volume | 0 ~ 10 | 4.35 | |||||||||
| Hardness Reduction Value (IRHD) | ≤15 | 3.0 | |||||||||
8
|
Evaporation performance | 100℃ ± 2℃
168 hours ± 2 hours |
Evaporation loss / % | ≤80 | 67.5 | ||||||
| Properties of residues | When rubbed with the fingertips, the sediment contains no particulate sand grains or abrasive materials. | Qualified | |||||||||
| Pour point of residue /℃ not higher than | -5 | <-5 | |||||||||
Verification conclusion: Pass
|
|||||||||||
Keywords
Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!