C3/SP 5W-40
Contact Us
Classification
Advanced fully synthetic oil, specially designed to protect new high-load engines, effectively safeguards the engine under frequent start-stop urban driving conditions. It is formulated from high-performance synthetic base oils and precisely balanced additives, providing long-lasting protection for the engine.
It keeps your engine powerful under all kinds of harsh driving conditions.
Provide superior anti-wear protection for vehicles of all ages;
High-temperature stability and outstanding oxidation stability slow down the aging of oil products;
Excellent cleaning and dispersing performance keeps the engine always in top condition.
Meet the new National VI emission standards and protect the exhaust gas after-treatment system.
Suitable for high-performance models that meet or are below the National VI emission standards;
Suitable for some light-duty diesel engines and high-performance gasoline engines;
It is suitable for lubrication and protection of vehicle engines under harsh driving conditions such as high temperatures, high speeds and long distances.
|
ltem |
standard |
Results |
Method |
| Kinematic Viscosity (40°C), mm²/s | Report | 83.04 | GB/T265 |
| Kinematic Viscosity (100°C), mm²/s | 12.5-16.3 | 13.62 | GB/T265 |
| Viscosity Index | - | 168 | GB/T2541 |
| Flash Point (Open Cup), °C | ≥200 | 232 | GB/T3536 |
| Pour Point, °C | ≤-35 | -39 | GB/T3535 |
| Low-Temperature Dynamic Viscosity (mPa・s) at -30°C | ≤6600 | 6024 | GB/T6538 |
| High-Temperature High-Shear Viscosity (150°C, 10⁶ s⁻¹) / (mPa・s) | ≥3.5 | 3.68 | SH/T0703 |
| Water Content | No residue | None | GB/T260 |
| Evaporation Loss, % (Mass Fraction) | ≤13 | 7.923 | SH/T0059 |
| Noack Method (250°C, 1h) | |||
| Mechanical Impurities, % | ≤0.01 | None | GB/T511 |
| Foam Characteristics, mL/mL | GB/T12579 | ||
| at 24℃ | ≤10/0 | 5/0 | |
| at 93.5℃ | ≤50/0 | 0/0 | |
| after 24℃ | ≤10/0 | 0/0 |
Keywords
Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!