OEM:C5/SP 0W-20
Contact Us
Classification
Advanced fully synthetic oil, specially designed to protect new high-load engines. It can effectively protect the engine under frequent start-stop conditions in urban areas. It is formulated from high-performance synthetic base oil and precisely balanced additives, providing long-lasting protection for the engine.
Effectively alleviate the problem of low-speed pre-ignition and unleash the engine's powerful power.
Outstanding fuel economy and turbocharger protection function;
Stronger anti-wear protection and longer engine durability performance;
Excellent cleaning and dispersion performance ensures that the engine always performs as new.
Meet the new Euro VI emission standards and protect the exhaust after-treatment system.
Suitable for high-performance vehicles that meet the emission standards of level 6 and below;
Suitable for high-performance gasoline, diesel and hybrid engines
|
ITEM |
standard |
Results |
Method |
| Kinematic Viscosity (40°C), mm²/s | Report | 44.35 | GB/T265 |
| Kinematic Viscosity (100°C), mm²/s | 5.6-9.3 | 8.5 | GB/T265 |
| Viscosity Index | - | 172 | GB/T2541 |
| Flash Point (Open Cup), °C | ≥200 | 224 | GB/T3536 |
| Pour Point, °C | ≤-40 | -48 | GB/T3535 |
| Low-Temperature Dynamic Viscosity (mPa・s) at -35°C | ≤6200 | 5311 | GB/T6538 |
| Water Content | No residue | None | GB/T260 |
| Evaporation Loss, % (Mass Fraction) | ≤13 | 8.12 | SH/T0059 |
| Noack Volatility (250°C, 1h) | |||
| High-Temperature High-Shear (HTHS) Viscosity (150°C, 10⁶ s⁻¹), mPa・s | 2.6-2.9 | 2.67 | SH/T0703 |
| Mechanical Impurities, % | ≤0.01 | None | GB/T511 |
| Foam Characteristics, mL/mL | GB/T12579 | ||
| at 24°C | ≤10/0 | 5/0 | |
| at 93.5°C | ≤50/0 | 0/0 | |
| after 24°C | ≤10/0 | 5/0 | |
| at 150°C | ≤100/0 | 30/0 | SH/T0722 |
Keywords
Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!