Synthetic Ester Transformer Insulation Oil
Contact Us
Classification
Synthetic Ester Transformer Insulation Oil
►Product description:
Synthetic ester-based transformer insulating oil is a polyol ester synthesized under specific conditions from various pentaerythritols and fatty acids. It exhibits excellent lubricity, low coefficient of thermal expansion, outstanding dielectric properties, and high breakdown voltage. Additionally, it offers superior flame retardancy, exceptional thermal-oxidative stability, and extremely low water content. This product is widely applicable in power transformers, traction transformers, pole-mounted transformers, transformers with tap changers, and other types of transformers with capacities up to 238 kW.
►Performance characteristics:
·Excellent low-temperature performance
·High flash point and high ignition point
·High breakdown voltage
· Excellent flame retardant properties
·Low coefficient of thermal expansion
·Good biodegradability
►Mainly Applied to:
·Insulation equipment with strict fire safety requirements
·Pad-mounted transformers in special locations such as petrochemical, chemical, papermaking, and building materials industries
·Transformers in subways, hospitals, shopping malls, inside buildings, residential areas, etc.
·Transformers operating in high-temperature environments or under continuous/intermittent overload
·From small distribution transformers to 40MVA/110KV substation transformers

Analysis Project | Quality Indicators | Analysis Results | Test Methods |
Appearance | Transparent with No Mechanical Impurities | Transparent, Free of Impurities | VI |
| Density (20 ℃)/(kg/m³) | 1000 | 967 | SH/T0604-2000 |
| Kinematic viscosity(mm²/s) 40 ℃ -20 ℃ | 35 | 29.22 | GB/T265-1988 |
| Pour point/°C | -45 | -56 | GB/T3535-2006 |
| Flash Point/°C | 250 | 265 | GB/T267-1988 |
| Ignition Point/°C | 300 | 312 | GB/T267-1988 |
| Acid Value,mgKOH/g | 0.03 | 0.0103 | NB/SH/T0836-2010 |
| Corrosive Sulfur | Non-corroding | Non-corroding | SH/T0804-2007 |
| Oxidation Stability,120℃,164h Acid Value,mgKOH/g Sediment,%(m/m) | 0.3 | 0.089 | IEC61125 C |
| Breakdown Voltage (electrode gap: 2.5mm) - Untreated | 45 | 57 | GB/T507-2002 |
| Water-Soluble Acids or Bases | None | None | GB/T259-1998 |
| Dielectric Dissipation Factor (at 90℃) | 0.03 | 0.01 | GB/T5654-2007 |
| Volume Resistivity (VR) (at 90℃) | 2*10⁹ | 1.2*10¹⁰ | GB/T5654-2007 |
| Moist. (mg/kg) | 200 | 10 | GB/T7600-2014 |
| Conclusion: Compliant with DIN EN 61099-2010 | |||
Keywords
Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!