REF HA Series Refrigeration Oil (POE)
Contact Us
Classification
REF HA Series Refrigeration Oil (POE)
▌Product description
REF HA series refrigeration oil is a refined lubricant specially designed for commercial and industrial refrigeration com-pressors with polyol ester (POE) as the base oil and a variety of additives such as extreme pressure, anti-oxidation and anti-corrosion. The product has extremely high membrane strength, which provides excellent bearing protection, effectively preventing wear on metal surfaces, extending system life and improves effciency. At the same time, this product has excellent low-temperature mutual solubility with HFC refrigerant, which can improve the thermal efficiency of the refrigeration system.
▌Performance characteristics
- Excellent thermal oxidation stability to prevent lubricating oil from deteriorating at high temperature
- Excellent refrigerant miscibility ensures excellent thermal effciency of the refrigeration system
- Excellent high and low temperature performance ensures normal operation of the system over a wide temperature range
- Excellent anti-wear performance reduces equipment wear and extends equipment life
▌Performance characteristics
- It is suitable for lubrication of various industrial refrigeration systems such as R507, R134a and R404a
- Screw-type and centrifugal compressor


| Item | HA1 | HA2 | HA3 | HA5 | Standard |
| Viscosity, 40 °C, mm²/s | 31.5 | 63.5 | 120 | 170 | GB/T 265 |
| Viscosity index | 98 | 90 | 100 | 100 | GB/T1995 |
| Pour point, °C | -45 | -36 | -30 | -24 | GB/T3535 |
| Water, mg/kg | <100 | <100 | <100 | <100 | GB/T11133 |
| Corrosion grade (T2Cu, 100 ℃, 3h), grade | 1a | 1a | 1a | 1a | GB/T 5096 |
| Low-temperature separation temperature with R507 (10% oil content) ℃ | <-65 | <-65 | <-65 | <-65 | SH/T0699 |
| Low-temperature separation temperature with R404a (10% oil content) ℃ | <-66 | <-66 | <-66 | <-66 | SH/T0699 |
| Low-temperature separation temperature with R134a (10% oil content) ℃ | -27 | -24 | -20 | -20 | SH/T0699 |
▌Product packaging
4L


18L


10L


200L


▌Product Compatibility Table
| Danfoss | Bitzer | Frascold | Hanbell | Fusheng | BSC | SUNISO | CPI | Jierui | refrigerant | suitable compressor |
| 丹佛斯 | 比泽尔 | 富士豪 | 汉钟 | 复盛 | 鲍斯 | 太阳 | 冰熊 | 杰锐化工 | ||
| 160Z | BSE32 | 32S | RL-32H | REF HA1 | R32/134a/404/410/507 | scroll/piston | ||||
| BSE55 | HBR-B05 | FS070r | T-68 | RL-68H | REF HA2 | rotary/screw type | ||||
| HBR-B08 | FS120r | RL-120H | REF HA3 | screw type | ||||||
| B150SH | HBR-B02 | FS150r | BSE-150 | REF HA4 | R22 | Low-Temp Screw | ||||
| BSE170 | POE170 | HBR-B09 | FS170r | BSE-170 | RL-170H | REF HA5 | R134a/404/507 | screw type | ||
| BSE220 | HBR-B04 | FS220r | RL-220H | REF HA6 | screw type | |||||
| B320SH | HBR-B01 | FS300r | REF HA7 | R22 | Low-Temp Screw |
Keywords
Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!